2013年 .
| 2013/01/30 Sent to bureau from JA8EIU for my request QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Entity | Entity | Notes |
| JA | JA7TY/8 | 2013/1/2 | 09:16J | 144 | FM | AS | Japan | New Year QSO Party 2013 |
| JA8CPP | 2013/1/2 | 12:42J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JA8CTV | 2013/1/2 | 12:37J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JA8LNR | 2013/1/2 | 12:55J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JA8YR | 2013/1/2 | 11:25J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JA8YSH/8 | 2013/1/2 | 10:03J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JE8OFH | 2013/1/2 | 10:50J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JF8FZR | 2013/1/2 | 09:30J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JF8IQX | 2013/1/2 | 10:07J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JF8QUS | 2013/1/2 | 12:01J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JF8VVH | 2013/1/2 | 10:37J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JG8GHL | 2001/1/2 | 11:19J | 430 | FM | AS | Japan | New Year QSO Party 2013 | |
| JG8GHL | 2013/1/2 | 12:28J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JG8QHN | 2013/1/2 | 12:34J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JH8BTS | 2013/1/2 | 10:59J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JH8FHG | 2013/1/2 | 12:51J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JH8HPK | 2013/1/2 | 09:42J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JH8IBB | 2013/1/2 | 10:13J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JH8JWZ | 2013/1/2 | 09:35J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JI8AUF | 2013/1/2 | 09:04J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JI8PZY/8 | 2013/1/2 | 12:18J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JJ8ARS | 2013/1/2 | 11:25J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JJ8LSI | 2013/1/2 | 09:57J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JJ8NYG | 2013/1/2 | 12:53J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JJ8SBL | 2013/1/2 | 11:25J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JJ8XKQ | 2013/1/2 | 09:47J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JK8EDK | 2013/1/2 | 12:49J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JK8RAI | 2013/1/2 | 10:21J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JK8SZF | 2013/1/2 | 12:44J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JL8VPJ | 2013/1/2 | 11:13J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JR8DPN | 2013/1/2 | 11:06J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| JR8PWJ | 2013/1/2 | 12:15J | 144 | FM | AS | Japan | New Year QSO Party 2013 | |
| 2013/02/17 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
| JA | 7M4OOS | 2012/8/26 | 07:52U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 |
| JA2DGQ | 2012/8/26 | 10:47U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA2HOL | 2012/9/29 | 23:35U | 28 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JA3ETI | 2012/8/26 | 00:04U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA3JND | 2012/3/18 | 03:32U | 14 | RTTY | AS | Japan | BARTG HF Spring RTTY 2012 | |
| JA3QOS | 2012/7/21 | 22:05U | 14 | RTTY | AS | Japan | DMC RTTY 2012 | |
| JA3QOS | 2012/7/21 | 22:44U | 21 | RTTY | AS | Japan | DMC RTTY 2012 | |
| JA3QOS | 2012/8/25 | 23:04U | 14 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA3QOS | 2012/8/25 | 23:45U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA4EZA | 2012/1/1 | 10:01U | 3.5 | RTTY | AS | Japan | SARTG NEW YEAR RTTY 2012 | |
| JA4EZA | 2012/2/11 | 13:44U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2012 | |
| JA4EZA | 2012/2/12 | 03:09U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2012 | |
| JA5JWQ | 2012/7/8 | 07:02U | 21 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JA5JWQ | 2012/7/8 | 09:55U | 7 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JA5JWQ | 2012/8/18 | 01:32U | 14 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JA5JWQ | 2012/8/18 | 22:42U | 21 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JA5JWQ | 2012/8/25 | 22:21U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA5JWQ | 2012/9/1 | 08:02U | 21 | RTTY | AS | Japan | Russian WW RTTY 2012 | |
| JA6GXP | 2012/7/21 | 23:30U | 21 | RTTY | AS | Japan | DMC RTTY 2012 | |
| JA8GWK | 2012/7/8 | 00:50U | 21 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JE1GZB | 2012/7/8 | 00:56U | 21 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JE1LFX | 2012/8/18 | 05:11U | 14 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JE4MHL | 2011/1/15 | 15:42U | 7 | RTTY | AS | Japan | UK DX RTTY 2011 | |
| JE4MHL | 2011/1/23 | 02:58U | 14 | RTTY | AS | Japan | BARTG Sprint 2011 | |
| JE4MHL | 2011/2/12 | 17:13U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2011 | |
| JE9MBV/9 | 2012/1/8 | 04:34U | 14 | RTTY | AS | Japan | ARRL RTTY Round-Up 2012 | |
| JE9MBV/9 | 2012/8/18 | 03:00U | 14 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JH0INP | 2012/1/8 | 22:51U | 28 | RTTY | AS | Japan | ARRL RTTY Round-Up 2012 | |
| JH1OGT | 2012/7/8 | 00:54U | 21 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JH2BTM | 2012/8/18 | 23:38U | 21 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JH3CUL | 2012/7/21 | 23:02U | 21 | RTTY | AS | Japan | DMC RTTY 2012 | |
| JH5HDA | 2012/8/26 | 00:03U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JH5HDA | 2012/9/29 | 02:15U | 21 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JH5HDA | 2012/9/29 | 15:01U | 7 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JI4JGD | 2012/8/25 | 23:44U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JI6BEN | 2012/8/18 | 05:37U | 21 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JM1AHX | 2012/8/25 | 22:59U | 14 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| DX | 9M2TO | 2012/9/29 | 03:35U | 28 | RTTY | AS | West Malaysia | CQ WW RTTY DX 2012 |
| BD4UJ | 2012/2/12 | 03:21U | 14 | RTTY | AS | China | CQ WW RTTY WPX 2012 | |
| DD1UN | 2012/7/22 | 10:26U | 21 | RTTY | EU | Fed. Rep. of Germany | DMC RTTY 2012 | |
| DF3EH | 2012/6/10 | 09:40U | 21 | RTTY | EU | Fed. Rep. of Germany | DRCG Long Distance RTTY 2012 | |
| DF9PG | 2012/5/6 | 11:32U | 21 | RTTY | EU | Fed. Rep. of Germany | ARI International DX RTTY 2012 | |
| DK6IM | 2012/7/22 | 10:12U | 21 | RTTY | EU | Fed. Rep. of Germany | DMC RTTY 2012 | |
| DL1ARJ | 2011/9/24 | 16:14U | 14 | RTTY | EU | Fed. Rep. of Germany | CQ WW RTTY DX 2011 | |
| DL2MIJ | 2011/10/15 | 08:57U | 28 | RTTY | EU | Fed. Rep. of Germany | JARTS WW RTTY 2011 | |
| DL6NDW | 2012/8/19 | 15:33U | 14 | RTTY | EU | Fed. Rep. of Germany | SARTG WW RTTY 2012 | |
| IK0CHU | 2010/10/16 | 06:18U | 21 | RTTY | EU | Italy | JARTS WW RTTY 2010 | |
| IK0CHU | 2010/10/16 | 10:32U | 14 | RTTY | EU | Italy | JARTS WW RTTY 2010 | |
| IK0CHU | 2011/4/23 | 18:13U | 14 | RTTY | EU | Italy | SP DX RTTY 2011 | |
| IK0CHU | 2011/8/21 | 13:20U | 21 | RTTY | EU | Italy | SARTG WW RTTY 2011 | |
| IK0CHU | 2011/8/27 | 13:27U | 21 | RTTY | EU | Italy | SCC RTTY ChampionShip 2011 | |
| IK0CHU | 2011/8/27 | 22:01U | 14 | RTTY | EU | Italy | SCC RTTY ChampionShip 2011 | |
| IK0CHU | 2011/9/3 | 12:36U | 21 | RTTY | EU | Italy | Russian WW RTTY 2011 | |
| IK7RVY | 2011/4/23 | 18:16U | 14 | RTTY | EU | Italy | SP DX RTTY 2011 | |
| IK7RVY | 2012/12/15 | 07:01U | 21 | RTTY | EU | Italy | OK DX RTTY 2012 | |
| IN3BFW | 2011/10/15 | 15:11U | 14 | RTTY | EU | Italy | JARTS WW RTTY 2011 | |
| IN3BFW | 2011/12/17 | 08:43U | 14 | RTTY | EU | Italy | OK DX RTTY 2011 | |
| IN3VVK | 2009/7/5 | 05:06U | 14 | RTTY | EU | Italy | DL-DX RTTY 2009 | |
| IN3VVK | 2009/7/18 | 14:04U | 14 | RTTY | EU | Italy | DMC RTTY 2009 | |
| IN3VVK | 2009/8/29 | 14:47U | 14 | RTTY | EU | Italy | SCC RTTY ChampionShip 2009 | |
| IZ5CMG | 2011/4/23 | 17:01U | 14 | RTTY | EU | Italy | SP DX RTTY 2011 | |
| IZ5EKV | 2011/11/13 | 07:55U | 28 | RTTY | EU | Italy | WAE DX RTTY 2011 | |
| LA5TFA | 2011/10/16 | 18:22U | 14 | RTTY | EU | Norway | JARTS WW RTTY 2011 | |
| LX1TI | 2011/10/16 | 12:56U | 14 | RTTY | EU | Luxembourg | JARTS WW RTTY 2011 | |
| N6QQ | 2012/1/8 | 22:41U | 28 | RTTY | NA | United States of America | ARRL RTTY Round-Up 2012 | |
| RL3AW | 2011/9/24 | 15:18U | 14 | RTTY | EU | European Russia | CQ WW RTTY DX 2011 | |
| SM6BZV | 2012/9/1 | 07:24U | 21 | RTTY | EU | Sweden | Russian WW RTTY 2012 | |
| UA3NFI | 2011/4/23 | 16:06U | 14 | RTTY | EU | European Russia | SP DX RTTY 2011 | |
| UR4EI | 2011/2/6 | 07:15U | 14 | RTTY | EU | Ukraine | MEXICO RTTY International 2011 | |
| UR4EI | 2011/4/24 | 07:59U | 21 | RTTY | EU | Ukraine | SP DX RTTY 2011 | |
| UR4EI | 2012/7/7 | 14:23U | 21 | RTTY | EU | Ukraine | DL-DX RTTY 2012 | |
| WX4G | 2011/12/17 | 22:02U | 14 | RTTY | NA | United States of America | OK DX RTTY 2011 | |
| WX4G | 2011/12/17 | 22:44U | 21 | RTTY | NA | United States of America | OK DX RTTY 2011 | |
| 2013/06/27 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
| JA | JA1LZB | 2012/12/15 | 22:15U | 7 | RTTY | AS | Japan | OK DX RTTY 2012 |
| JA2HOL | 2013/1/27 | 03:54U | 14 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JA2JTN | 2012/8/26 | 10:42U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA2VHO | 2012/10/20 | 02:06U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JA2VHO | 2013/1/6 | 01:48U | 14 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JA3MIO/1 | 2012/11/11 | 02:39U | 14 | RTTY | AS | Japan | WAE DX RTTY 2012 | |
| JA5DVK | 2012/8/18 | 02:56U | 14 | RTTY | AS | Japan | SARTG WW RTTY 2012 | |
| JA5DVK | 2012/8/25 | 23:42U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JA5JWQ | 2012/10/13 | 01:31U | 21 | RTTY | AS | Japan | The Makrothen RTTY 2012 | |
| JA5JWQ | 2012/10/13 | 22:27U | 14 | RTTY | AS | Japan | The Makrothen RTTY 2012 | |
| JA5JWQ | 2013/1/27 | 00:33U | 21 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JA5JWQ | 2013/2/3 | 11:07U | 7 | RTTY | AS | Japan | MEXICO RTTY International 2013 | |
| JE1AAG | 2013/1/27 | 11:27U | 7 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JE1LFX | 2012/9/29 | 00:12U | 28 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JE1RRK | 2013/1/27 | 11:20U | 7 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JF1KML | 2012/7/8 | 01:19U | 21 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JF1KML | 2012/7/22 | 11:45U | 14 | RTTY | AS | Japan | DMC RTTY 2012 | |
| JF2FIU | 2013/1/1 | 09:55U | 7 | RTTY | AS | Japan | SARTG NEW YEAR RTTY 2013 | |
| JF6RIM | 2012/8/25 | 23:41U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JF6RIM | 2012/9/1 | 23:43U | 21 | RTTY | AS | Japan | Russian WW RTTY 2012 | |
| JF6RIM | 2012/10/13 | 01:45U | 21 | RTTY | AS | Japan | The Makrothen RTTY 2012 | |
| JG8FWH | 2012/9/29 | 01:50U | 28 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JH0INP | 2012/9/29 | 01:15U | 28 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JH0INP | 2012/11/11 | 02:39U | 14 | RTTY | AS | Japan | WAE DX RTTY 2012 | |
| JH0INP | 2013/1/5 | 23:42U | 28 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JH0INP | 2013/1/6 | 02:07U | 14 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JH0INP | 2013/1/6 | 23:57U | 21 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JH3DMQ/QRP | 2012/5/13 | 10:57U | 21 | RTTY | AS | Japan | ALESSANDRO VOLTA RTTY DX 2012 | |
| JH3WKE | 2012/12/15 | 22:05U | 7 | RTTY | AS | Japan | OK DX RTTY 2012 | |
| JH4JPO | 2011/2/12 | 11:39U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2011 | |
| JH4JPO | 2011/2/13 | 04:27U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2011 | |
| JH4MGU | 2012/10/20 | 04:29U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JH4MGU | 2012/12/15 | 01:26U | 14 | RTTY | AS | Japan | OK DX RTTY 2012 | |
| JH4MGU | 2013/1/5 | 22:58U | 21 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JH4UYB | 2012/9/30 | 02:24U | 21 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JH4UYB | 2012/9/30 | 03:33U | 14 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JJ2DWL | 2013/1/1 | 10:33U | 7 | RTTY | AS | Japan | SARTG NEW YEAR RTTY 2013 | |
| JJ5HUD | 2012/12/15 | 22:07U | 7 | RTTY | AS | Japan | OK DX RTTY 2012 | |
| JJ5HWP | 2010/10/17 | 13:51U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2010 | |
| JJ5HWP | 2011/5/15 | 02:05U | 21 | RTTY | AS | Japan | ALESSANDRO VOLTA RTTY DX 2011 | |
| JJ5HWP | 2012/7/8 | 00:46U | 21 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JJ5HWP | 2012/8/26 | 00:01U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JK1WXM | 2012/9/1 | 23:55U | 21 | RTTY | AS | Japan | Russian WW RTTY 2012 | |
| JK8TBL | 2012/8/25 | 12:12U | 14 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JL1ARF | 2013/1/6 | 23:52U | 21 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JM1LPN | 2011/10/15 | 04:14U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JM1LPN | 2011/10/15 | 12:38U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JM1LPN | 2012/1/8 | 02:08U | 14 | RTTY | AS | Japan | ARRL RTTY Round-Up 2012 | |
| JM1LPN | 2012/1/8 | 05:23U | 28 | RTTY | AS | Japan | ARRL RTTY Round-Up 2012 | |
| JM1LPN | 2012/1/8 | 09:13U | 7 | RTTY | AS | Japan | ARRL RTTY Round-Up 2012 | |
| JM1LPN | 2012/10/20 | 02:15U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JM1LPN | 2012/10/20 | 04:24U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JM3UGA | 2012/10/20 | 14:27U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JN1BMX | 2012/10/20 | 01:39U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JN1BMX | 2013/2/9 | 10:08U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JO1COV | 2012/9/1 | 08:05U | 21 | RTTY | AS | Japan | Russian WW RTTY 2012 | |
| JP1IMA | 2013/1/27 | 11:14U | 7 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JP3AZM | 2012/8/25 | 23:44U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JR1TXA | 2012/12/15 | 22:12U | 7 | RTTY | AS | Japan | OK DX RTTY 2012 | |
| JR2IYX | 2012/12/15 | 22:13U | 7 | RTTY | AS | Japan | OK DX RTTY 2012 | |
| JR8AMF | 2012/10/21 | 01:23U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JR8AMF | 2012/10/21 | 14:32U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JS1KKY | 2013/1/27 | 07:37U | 28 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JS1KKY | 2013/1/27 | 11:20U | 7 | RTTY | AS | Japan | BARTG Sprint 2013 | |
| JS3CTQ | 2012/9/29 | 23:37U | 28 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JS3CTQ | 2012/9/30 | 01:54U | 21 | RTTY | AS | Japan | CQ WW RTTY DX 2012 | |
| JS3CTQ | 2012/10/20 | 01:50U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JS3CTQ | 2012/10/20 | 03:16U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JS3CTQ | 2012/10/20 | 05:33U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| JS3CTQ | 2012/10/20 | 14:43U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2012 | |
| DX | BU2AW | 2012/10/20 | 14:35U | 7 | RTTY | AS | Taiwan | JARTS WW RTTY 2012 |
| BU2AW | 2012/10/20 | 15:07U | 14 | RTTY | AS | Taiwan | JARTS WW RTTY 2012 | |
| BU2AW | 2012/10/21 | 02:19U | 28 | RTTY | AS | Taiwan | JARTS WW RTTY 2012 | |
| D7G | 2012/8/18 | 05:14U | 14 | RTTY | AS | Republic of Korea | SARTG WW RTTY 2012 | |
| DF1IAQ | 2012/9/1 | 10:29U | 21 | RTTY | EU | Fed. Rep. of Germany | Russian WW RTTY 2012 | |
| DL3BQA | 2012/9/29 | 08:40U | 28 | RTTY | EU | Fed. Rep. of Germany | CQ WW RTTY DX 2012 | |
| DL5AXX | 2012/7/8 | 08:40U | 21 | RTTY | EU | Fed. Rep. of Germany | DL-DX RTTY 2012 | |
| DL5ZBA | 2012/9/30 | 13:23U | 14 | RTTY | EU | Fed. Rep. of Germany | CQ WW RTTY DX 2012 | |
| DS3BNU/2 | 2012/5/12 | 23:37U | 21 | RTTY | AS | Republic of Korea | ALESSANDRO VOLTA RTTY DX 2012 | |
| DS3BNU/2 | 2012/7/7 | 15:58U | 14 | RTTY | AS | Republic of Korea | DL-DX RTTY 2012 | |
| DS3BNU/2 | 2012/7/7 | 23:52U | 21 | RTTY | AS | Republic of Korea | DL-DX RTTY 2012 | |
| DS3BNU/2 | 2012/8/25 | 13:52U | 14 | RTTY | AS | Republic of Korea | SCC RTTY ChampionShip 2012 | |
| DS4GKF | 2012/8/26 | 07:40U | 21 | RTTY | AS | Republic of Korea | SCC RTTY ChampionShip 2012 | |
| DS4GQR | 2012/8/18 | 02:25U | 21 | RTTY | AS | Republic of Korea | SARTG WW RTTY 2012 | |
| DS4NYE | 2012/3/17 | 05:55U | 14 | RTTY | AS | Republic of Korea | BARTG HF Spring RTTY 2012 | |
| EA2VE | 2009/7/4 | 16:12U | 14 | RTTY | EU | Spain | DL-DX RTTY 2009 | |
| F5RD | 2012/6/10 | 14:05U | 21 | RTTY | EU | France | DRCG Long Distance RTTY 2012 | |
| HA0HW | 2012/8/18 | 07:29U | 21 | RTTY | EU | Hungary | SARTG WW RTTY 2012 | |
| HA0HW | 2012/8/26 | 10:10U | 21 | RTTY | EU | Hungary | SCC RTTY ChampionShip 2012 | |
| HL2DNU | 2012/8/18 | 02:53U | 14 | RTTY | AS | Republic of Korea | SARTG WW RTTY 2012 | |
| HL2OLN | 2012/7/22 | 08:24U | 21 | RTTY | AS | Republic of Korea | DMC RTTY 2012 | |
| HL2ZBD/3 | 2012/10/21 | 03:13U | 14 | RTTY | AS | Republic of Korea | JARTS WW RTTY 2012 | |
| HL4RBR | 2012/8/26 | 11:56U | 21 | RTTY | AS | Republic of Korea | SCC RTTY ChampionShip 2012 | |
| HL5JCB | 2011/8/21 | 13:54U | 14 | RTTY | AS | Republic of Korea | SARTG WW RTTY 2011 | |
| HL5YI | 2010/12/18 | 00:21U | 14 | RTTY | AS | Republic of Korea | OK DX RTTY 2010 | |
| HL5YI | 2012/1/29 | 00:07U | 14 | RTTY | AS | Republic of Korea | BARTG Sprint 2012 | |
| HL5YI | 2012/8/25 | 22:58U | 14 | RTTY | AS | Republic of Korea | SCC RTTY ChampionShip 2012 | |
| I8IEM | 2012/5/6 | 05:52U | 21 | RTTY | EU | Italy | ARI International DX RTTY 2012 | |
| IK1UGX | 2012/5/5 | 14:08U | 14 | RTTY | EU | Italy | ARI International DX RTTY 2012 | |
| IN3VVK | 2011/5/7 | 23:24U | 14 | RTTY | EU | Italy | ARI International DX RTTY 2011 | |
| IN3VVK | 2011/5/8 | 07:06U | 21 | RTTY | EU | Italy | ARI International DX RTTY 2011 | |
| IN3VVK | 2011/7/2 | 14:08U | 14 | RTTY | EU | Italy | DL-DX RTTY 2011 | |
| IN3VVK | 2011/7/3 | 08:16U | 21 | RTTY | EU | Italy | DL-DX RTTY 2011 | |
| IN3VVK | 2011/9/3 | 06:51U | 21 | RTTY | EU | Italy | Russian WW RTTY 2011 | |
| IW3SRG | 2011/10/9 | 15:15U | 14 | RTTY | EU | Italy | The Makrothen RTTY 2011 | |
| IW3SRG | 2011/10/15 | 15:35U | 14 | RTTY | EU | Italy | JARTS WW RTTY 2011 | |
| IZ4AMS | 2012/8/25 | 13:49U | 14 | RTTY | EU | Italy | SCC RTTY ChampionShip 2012 | |
| LM9L40Y | 2011/9/24 | 06:14U | 21 | RTTY | EU | Norway | CQ WW RTTY DX 2011 | |
| LM9L40Y | 2011/9/24 | 16:07U | 14 | RTTY | EU | Norway | CQ WW RTTY DX 2011 | |
| OE50VIE | 2010/11/14 | 14:20U | 7 | RTTY | EU | Austria | WAE DX RTTY 2010 | |
| OK2PAD | 2011/8/21 | 15:59U | 14 | RTTY | EU | Czech Rep. | SARTG WW RTTY 2011 | |
| OK2PHI | 2011/12/17 | 08:38U | 14 | RTTY | EU | Czech Rep. | OK DX RTTY 2011 | |
| OK6AB | 2011/9/24 | 05:07U | 21 | RTTY | EU | Czech Rep. | CQ WW RTTY DX 2011 | |
| ON2VHF | 2012/9/1 | 07:46U | 21 | RTTY | EU | Belgium | Russian WW RTTY 2012 | |
| ON4QX | 2012/7/22 | 08:44U | 21 | RTTY | EU | Belgium | DMC RTTY 2012 | |
| ON6DP | 2012/9/29 | 09:01U | 28 | RTTY | EU | Belgium | CQ WW RTTY DX 2012 | |
| R0C-980 | 2012/11/11 | 03:08U | 14 | RTTY | AS | SWL Asiatic Russia | Contact A9SGV | |
| RN0CF/MM | 2011/10/15 | 00:09U | 14 | RTTY | AS | Asiatic Russia | JARTS WW RTTY 2011 | |
| RN0CF/MM | 2011/10/15 | 14:45U | 7 | RTTY | AS | Asiatic Russia | JARTS WW RTTY 2011 | |
| SM7BZV | 2012/9/29 | 15:42U | 14 | RTTY | EU | Sweden | CQ WW RTTY DX 2012 | |
| T88ON | 2012/11/11 | 23:55U | 21 | RTTY | OC | Palau | WAE DX RTTY 2012 | |
| XE2YWH | 2012/2/4 | 23:12U | 28 | RTTY | NA | Mexico | MEXICO RTTY International 2012 | |
| XR3P | 2010/12/18 | 00:27U | 14 | RTTY | SA | Chile | OK DX RTTY 2010 | |
| XR3P | 2011/2/12 | 23:44U | 21 | RTTY | SA | Chile | CQ WW RTTY WPX 2011 | |
| XV29FM | 2012/10/21 | 02:32U | 21 | RTTY | AS | Vietnam | JARTS WW RTTY 2012 | |
| 2013/07/30 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
JA 17 枚 |
JA1BPA | 2012/10/20 | 01:20U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2012 |
| JA1BPA | 2013/2/9 | 00:15U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JA1NGW | 2011/8/20 | 23:57U | 21 | RTTY | AS | Japan | SARTG WW RTTY 2011 | |
| JA1ZGP | 2011/10/15 | 04:29U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JA1ZGP | 2011/10/15 | 12:47U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JA1ZGP | 2011/10/15 | 23:09U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JA5JWQ | 2013/3/16 | 23:51U | 14 | RTTY | AS | Japan | BARTG HF Spring RTTY 2013 | |
| JA5JWQ | 2013/3/17 | 11:41U | 7 | RTTY | AS | Japan | BARTG HF Spring RTTY 2013 | |
| JA5JWQ | 2013/4/7 | 07:23U | 21 | RTTY | AS | Japan | EA RTTY 2013 | |
| JH0EPI | 2012/12/15 | 23:58U | 14 | RTTY | AS | Japan | OK DX RTTY 2012 | |
