2014”N@@@@@@@@@@@@@@@@@@@@.
| 2014/01/30 Sent to bureau from JA8EIU for my request QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
JA 29 –‡ |
JA8AT | 2014/1/2 | 11:07J | 144 | FM | AS | Japan | New Year QSO Party 2014 |
| JA8BAR | 2014/1/2 | 12:10J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JA8FXY | 2014/1/2 | 11:16J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JA8IIF | 2014/1/2 | 10:55J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JA8LNR | 2014/1/2 | 10:39J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JA8YSH | 2014/1/2 | 10:19J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JE8GWM | 2014/1/2 | 11:02J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JE8LGK | 2014/1/2 | 11:24J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JE8NYA | 2014/1/2 | 11:17J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JE8OSB | 2014/1/2 | 12:29J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JF8FZR | 2014/1/2 | 10:15J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JF8KNB | 2014/1/2 | 10:33J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JG8NUV | 2014/1/2 | 12:45J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JH8BFR | 2014/1/2 | 11:12J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JH8ONS | 2014/1/2 | 12:18J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JH8TFM | 2014/1/2 | 10:46J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JI0RVR/8 | 2014/1/2 | 12:40J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JI8AUF | 2014/1/2 | 11:57J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JI8HTR | 2014/1/2 | 10:21J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JJ8NXS | 2014/1/2 | 10:42J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JJ8NYG | 2014/1/2 | 11:22J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JJ8XKQ | 2014/1/2 | 10:26J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JL8TIM | 2014/1/2 | 12:00J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JL8VPF | 2014/1/2 | 12:31J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JL8WVH | 2014/1/2 | 12:02J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JM8DBH | 2014/1/2 | 12:50J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JR8LZG | 2014/1/2 | 11:29J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JR8PWJ | 2014/1/2 | 12:12J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| JR8RHF | 2014/1/2 | 12:06J | 144 | FM | AS | Japan | New Year QSO Party 2014 | |
| 2014/02/06 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
JA 14–‡ |
JA1GFB | 2013/6/8 | 00:34U | 14 | RTTY | AS | Japan | DRCG Long Distance RTTY 2013 |
| JA1GFB | 2013/8/25 | 02:06U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JA1GFB | 2013/8/25 | 02:29U | 14 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JA2CCV | 2013/9/7 | 23:48U | 14 | RTTY | AS | Japan | Russian WW RTTY 2013 | |
| JA2DGQ/3 | 2013/6/8 | 00:28U | 14 | RTTY | AS | Japan | DRCG Long Distance RTTY 2013 | |
| JA5JWQ | 2013/7/21 | 11:31U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JA5JWQ | 2013/8/25 | 09:57U | 7 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JA5JWQ | 2013/9/7 | 09:01U | 21 | RTTY | AS | Japan | Russian WW RTTY 2013 | |
| JA8GWK | 2013/7/7 | 03:12U | 14 | RTTY | AS | Japan | DL-DX RTTY 2013 | |
| JA8GWK | 2013/7/21 | 00:42U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JA9EJG | 2013/7/21 | 00:59U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JE4MHL | 2012/8/25 | 14:30U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2012 | |
| JG6NHR | 2013/7/21 | 00:41U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JH3GMI | 2013/7/7 | 07:45U | 21 | RTTY | AS | Japan | DL-DX RTTY 2013 | |
| JJ5HUD | 2013/8/25 | 10:57U | 7 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JM1AHX | 2013/8/25 | 01:40U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JP1IMA | 2013/5/12 | 01:05U | 21 | RTTY | AS | Japan | ALESSANDRO VOLTA RTTY DX 2013 | |
| JQ3EDK | 2013/7/6 | 13:57U | 14 | RTTY | AS | Japan | DL-DX RTTY 2013 | |
| JR1EMO | 2013/7/6 | 23:08U | 14 | RTTY | AS | Japan | DL-DX RTTY 2013 | |
| JR1EMO | 2013/7/21 | 00:46U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
DX 8–‡ |
6K2DIO | 2012/4/29 | 01:38U | 14 | RTTY | AS | Republic of Korea | SP DX RTTY 2012 |
| 6K2DIO | 2012/8/25 | 22:59U | 14 | RTTY | AS | Republic of Korea | SCC RTTY ChampionShip 2012 | |
| 6K2DIO | 2013/2/9 | 04:25U | 14 | RTTY | AS | Republic of Korea | CQ WW RTTY WPX 2013 | |
| 6K2DIO | 2013/2/9 | 14:12U | 3.5 | RTTY | AS | Republic of Korea | CQ WW RTTY WPX 2013 | |
| 6K2DIO | 2013/7/7 | 07:42U | 21 | RTTY | AS | Republic of Korea | DL-DX RTTY 2013 | |
| EA7ZY | 2011/9/25 | 08:06U | 21 | RTTY | EU | Spain | CQ WW RTTY DX 2011 | |
| EA7ZY | 2012/9/29 | 08:15U | 28 | RTTY | EU | Spain | CQ WW RTTY DX 2012 | |
| HA0HW | 2013/3/17 | 08:19U | 21 | RTTY | EU | Hungary | BARTG HF Spring RTTY 2013 | |
| HL5BLF | 2013/3/16 | 02:58U | 21 | RTTY | AS | Republic of Korea | BARTG HF Spring RTTY 2013 | |
| I4JEE | 2013/7/21 | 10:51U | 21 | RTTY | EU | Italy | DMC RTTY 2013 | |
| IT9GAC | 2011/5/8 | 00:28U | 14 | RTTY | EU | Italy | ARI International DX RTTY 2011 | |
| OK2JNB | 2012/12/15 | 08:43U | 14 | RTTY | EU | Czech Rep. | OK DX RTTY 2012 | |
| OK2JNB | 2013/3/16 | 07:05U | 21 | RTTY | EU | Czech Rep. | BARTG HF Spring RTTY 2013 | |
| 2014/04/06 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
JA 15–‡ |
JA2VHO | 2013/10/19 | 04:10U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2013 |
| JA2VHO | 2013/10/19 | 05:35U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| JA3KGF | 2013/11/10 | 02:38U | 14 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JE1GZB | 2013/8/25 | 01:39U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JF2FIU | 2013/12/21 | 21:47U | 7 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JH4MGU | 2013/10/19 | 02:18U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| JH4MGU | 2013/10/19 | 02:52U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| JJ1KZZ | 2013/9/7 | 23:42U | 14 | RTTY | AS | Japan | Russian WW RTTY 2013 | |
| JL3JRY | 2013/2/9 | 03:54U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JM1AHX | 2013/12/7 | 02:34U | 14 | RTTY | AS | Japan | TARA RTTY Melee 2013 | |
| JM1AHX | 2013/12/21 | 21:47U | 7 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JO3PSJ | 2012/7/21 | 23:15U | 21 | RTTY | AS | Japan | DMC RTTY 2012 | |
| JP1IMA | 2013/11/9 | 10:46U | 7 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JR1AUK | 2013/11/9 | 14:12U | 7 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JR4OZR | 2013/2/9 | 22:30U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JR4OZR | 2013/2/10 | 00:03U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JR4OZR | 2013/2/10 | 22:45U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JR4OZR | 2013/3/17 | 20:58U | 7 | RTTY | AS | Japan | BARTG HF Spring RTTY 2013 | |
| JR4OZR | 2013/5/12 | 08:57U | 14 | RTTY | AS | Japan | ALESSANDRO VOLTA RTTY DX 2013 | |
| JR4OZR | 2013/10/19 | 03:31U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| JS1KKY | 2013/11/10 | 02:52U | 14 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JS3CTQ | 2013/10/19 | 03:28U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
DX 6–‡ |
9A7IMR | 2013/1/27 | 08:41U | 21 | RTTY | EU | Croatia | BARTG Sprint 2013 |
| DL1ARJ | 2013/6/9 | 13:08U | 21 | RTTY | EU | Fed. Rep. of Germany | DRCG Long Distance RTTY 2013 | |
| HB9TOC | 2013/5/12 | 10:04U | 21 | RTTY | EU | Switzerland | ALESSANDRO VOLTA RTTY DX 2013 | |
| LV5V | 2011/2/12 | 10:06U | 7 | RTTY | SA | Argentina | CQ WW RTTY WPX 2011 | |
| PF7M | 2009/4/5 | 12:45U | 14 | RTTY | EU | Netherlands | EA RTTY 2009 | |
| PF7M | 2009/10/11 | 10:35U | 14 | RTTY | EU | Netherlands | The Makrothen RTTY 2009 | |
| PF7M | 2009/10/17 | 06:31U | 14 | RTTY | EU | Netherlands | JARTS WW RTTY 2009 | |
| PF7M | 2009/11/14 | 08:15U | 14 | RTTY | EU | Netherlands | WAE DX RTTY 2009 | |
| W7OO | 2013/8/25 | 02:24U | 14 | RTTY | NA | United States of America | SCC RTTY ChampionShip 2013 | |
| 2014/06/05 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
JA 35–‡ |
JA0CGJ | 2013/11/10 | 02:25U | 14 | RTTY | AS | Japan | WAE DX RTTY 2013 |
| JA1VWK | 2013/7/7 | 06:26U | 21 | RTTY | AS | Japan | DL-DX RTTY 2013 | |
| JA4FCC | 2013/12/21 | 02:33U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JA9CCK | 2014/1/1 | 10:53U | 3.5 | RTTY | AS | Japan | SARTG NEW YEAR RTTY 2014 | |
| JE1LFX | 2013/12/7 | 00:44U | 21 | RTTY | AS | Japan | TARA RTTY Melee 2013 | |
| JE1LFX | 2013/12/7 | 01:27U | 14 | RTTY | AS | Japan | TARA RTTY Melee 2013 | |
| JE1LFX | 2013/12/7 | 23:09U | 28 | RTTY | AS | Japan | TARA RTTY Melee 2013 | |
| JE1LFX | 2014/1/4 | 23:55U | 28 | RTTY | AS | Japan | ARRL RTTY Round-Up 2014 | |
| JE4CIL | 2013/7/21 | 09:01U | 28 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JE4CIL | 2013/7/21 | 10:56U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JE4KCN | 2013/11/10 | 02:37U | 14 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JF1PJK | 2006/1/28 | 12:44U | 7 | RTTY | AS | Japan | BARTG Sprint 2006 | |
| JF1PJK | 2006/1/29 | 01:08U | 14 | RTTY | AS | Japan | BARTG Sprint 2006 | |
| JF1PJK | 2006/1/29 | 05:21U | 21 | RTTY | AS | Japan | BARTG Sprint 2006 | |
| JF1PJK | 2006/2/12 | 02:41U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2006 | |
| JF1PJK | 2007/2/11 | 01:02U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2007 | |
| JF1PJK | 2007/10/20 | 03:21U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2007 | |
| JF1PJK | 2007/10/20 | 10:55U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2007 | |
| JF1PJK | 2007/11/11 | 01:58U | 21 | RTTY | AS | Japan | WAE DX RTTY 2007 | |
| JF1PJK | 2008/9/28 | 02:10U | 14 | RTTY | AS | Japan | CQ WW RTTY DX 2008 | |
| JF1PJK | 2008/10/18 | 06:00U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2008 | |
| JF1PJK | 2008/10/19 | 13:12U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2008 | |
| JF1PJK | 2008/11/9 | 00:22U | 14 | RTTY | AS | Japan | WAE DX RTTY 2008 | |
| JF1PJK | 2009/9/26 | 12:05U | 7 | RTTY | AS | Japan | CQ WW RTTY DX 2009 | |
| JF1PJK | 2009/9/27 | 01:46U | 14 | RTTY | AS | Japan | CQ WW RTTY DX 2009 | |
| JF1PJK | 2009/9/27 | 11:50U | 3.5 | RTTY | AS | Japan | CQ WW RTTY DX 2009 | |
| JF1PJK | 2009/10/17 | 01:21U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2009 | |
| JF1PJK | 2009/12/19 | 00:30U | 14 | RTTY | AS | Japan | OK DX RTTY 2009 | |
| JF1PJK | 2009/12/19 | 01:33U | 21 | RTTY | AS | Japan | OK DX RTTY 2009 | |
| JF1PJK | 2009/12/19 | 12:20U | 7 | RTTY | AS | Japan | OK DX RTTY 2009 | |
| JF1PJK | 2010/9/26 | 22:34U | 21 | RTTY | AS | Japan | CQ WW RTTY DX 2010 | |
| JF1PJK | 2011/1/23 | 06:15U | 14 | RTTY | AS | Japan | BARTG Sprint 2011 | |
| JF1PJK | 2011/2/12 | 11:13U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2011 | |
| JF1PJK | 2011/10/15 | 00:56U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JF1PJK | 2011/10/16 | 01:25U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JF1PJK | 2011/10/16 | 12:25U | 7 | RTTY | AS | Japan | JARTS WW RTTY 2011 | |
| JF2FIU | 2014/1/1 | 10:49U | 7 | RTTY | AS | Japan | SARTG NEW YEAR RTTY 2014 | |
| JG2REJ | 2013/12/21 | 02:31U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JG5DHX | 2013/11/10 | 00:08U | 21 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JH1XUZ | 2013/3/17 | 01:41U | 14 | RTTY | AS | Japan | BARTG HF Spring RTTY 2013 | |
| JH1XUZ | 2013/5/12 | 11:49U | 14 | RTTY | AS | Japan | ALESSANDRO VOLTA RTTY DX 2013 | |
| JH1XUZ | 2013/10/19 | 02:49U | 14 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| JH1XUZ | 2013/12/21 | 01:10U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JH3GMI | 2013/7/21 | 02:35U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| JH3GMI | 2013/8/25 | 01:43U | 21 | RTTY | AS | Japan | SCC RTTY ChampionShip 2013 | |
| JH3GMI | 2013/12/21 | 21:39U | 7 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JH4FVU | 2014/2/9 | 13:10U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JH4UYB | 2013/2/9 | 01:43U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JH4UYB | 2013/2/9 | 03:28U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JH4UYB | 2013/2/9 | 13:48U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JH4UYB | 2013/2/9 | 14:21U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JH5HDA | 2013/11/10 | 13:14U | 7 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JH8SLS | 2011/10/9 | 13:35J | 14 | CW | AS | Japan | ‘SŽs‘SŒS 2011 | |
| JI4JGD | 2012/7/8 | 09:41U | 7 | RTTY | AS | Japan | DL-DX RTTY 2012 | |
| JI4JGD | 2013/3/17 | 21:09U | 7 | RTTY | AS | Japan | BARTG HF Spring RTTY 2013 | |
| JK1UKQ | 2013/12/7 | 02:39U | 14 | RTTY | AS | Japan | TARA RTTY Melee 2013 | |
| JK2XXK | 2013/12/21 | 02:01U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JK2XXK | 2013/12/21 | 21:40U | 7 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JK8PBO | 2013/12/21 | 05:54U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JM1AHX | 2014/1/26 | 02:20U | 14 | RTTY | AS | Japan | BARTG Sprint 2014 | |
| JM1RSV | 2014/1/26 | 01:31U | 14 | RTTY | AS | Japan | BARTG Sprint 2014 | |
| JR1EMO | 2013/12/21 | 01:43U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JR2LHM | 2013/12/21 | 02:30U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JR4OZR | 2013/11/9 | 01:30U | 21 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JR4OZR | 2013/11/9 | 02:30U | 14 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JR4OZR | 2013/11/9 | 10:57U | 7 | RTTY | AS | Japan | WAE DX RTTY 2013 | |
| JR4OZR | 2013/12/21 | 00:52U | 21 | RTTY | AS | Japan | OK DX RTTY 2013 | |
| JR4OZR | 2014/1/5 | 12:46U | 7 | RTTY | AS | Japan | ARRL RTTY Round-Up 2014 | |
| JR4OZR | 2014/2/8 | 21:50U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JR4OZR | 2014/2/9 | 07:30U | 28 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JR4OZR | 2014/2/9 | 11:32U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JR4OZR | 2014/2/9 | 23:35U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JS1KKY | 2013/12/21 | 02:38U | 14 | RTTY | AS | Japan | OK DX RTTY 2013 | |
DX 17–‡ |
9M2TO | 2014/2/9 | 02:12U | 21 | RTTY | AS | West Malaysia | CQ WW RTTY WPX 2014 |
| BD4UJ | 2013/7/6 | 12:10U | 14 | RTTY | AS | China | DL-DX RTTY 2013 | |
| BM0LF | 2013/1/6 | 01:21U | 21 | RTTY | AS | Taiwan (Islands & Special) | ARRL RTTY Round-Up 2013 | |
| BM0LF | 2013/1/6 | 05:31U | 14 | RTTY | AS | Taiwan (Islands & Special) | ARRL RTTY Round-Up 2013 | |
| BU2AW | 2013/4/27 | 12:56U | 21 | RTTY | AS | Taiwan | SP DX RTTY 2013 | |
| BU2AW | 2013/4/27 | 13:50U | 14 | RTTY | AS | Taiwan | SP DX RTTY 2013 | |
| BU2AW | 2013/5/12 | 00:08U | 21 | RTTY | AS | Taiwan | ALESSANDRO VOLTA RTTY DX 2013 | |
| BU2AW | 2013/5/12 | 11:12U | 14 | RTTY | AS | Taiwan | ALESSANDRO VOLTA RTTY DX 2013 | |
| DF5MA | 2013/2/10 | 07:04U | 21 | RTTY | EU | Fed. Rep. of Germany | CQ WW RTTY WPX 2013 | |
| DM3HZN | 2013/6/23 | 08:39U | 21 | RTTY | EU | Fed. Rep. of Germany | Ukrainian DX DIGI 2013 | |
| IK1UGX | 2013/4/27 | 15:23U | 14 | RTTY | EU | Italy | SP DX RTTY 2013 | |
| IK1UGX | 2013/8/24 | 15:33U | 14 | RTTY | EU | Italy | SCC RTTY ChampionShip 2013 | |
| IK4QJF | 2011/5/7 | 23:23U | 14 | RTTY | EU | Italy | ARI International DX RTTY 2011 | |
| IK4QJF | 2011/5/8 | 06:45U | 21 | RTTY | EU | Italy | ARI International DX RTTY 2011 | |
| IK4QJF | 2011/5/15 | 07:14U | 21 | RTTY | EU | Italy | ALESSANDRO VOLTA RTTY DX 2011 | |
| KH2F | 2013/10/19 | 02:16U | 21 | RTTY | OC | Guam | JARTS WW RTTY 2013 | |
| OM100IG | 2012/9/29 | 08:27U | 28 | RTTY | EU | Slovak Rep. | CQ WW RTTY DX 2012 | |
| OM3RRC | 2010/2/13 | 06:58U | 21 | RTTY | EU | Slovak Rep. | CQ WW RTTY WPX 2010 | |
| OM3RRC | 2012/2/12 | 08:40U | 14 | RTTY | EU | Slovak Rep. | CQ WW RTTY WPX 2012 | |
| R0CAF | 2013/9/7 | 01:27U | 14 | RTTY | AS | Asiatic Russia | Russian WW RTTY 2013 | |
| R0CAF | 2013/9/7 | 20:30U | 7 | RTTY | AS | Asiatic Russia | Russian WW RTTY 2013 | |
| R0CAF | 2013/9/7 | 23:20U | 21 | RTTY | AS | Asiatic Russia | Russian WW RTTY 2013 | |
| SV1DPJ | 2013/10/19 | 09:42U | 21 | RTTY | EU | Greece | JARTS WW RTTY 2013 | |
| T88ON | 2012/11/11 | 23:55U | 21 | RTTY | OC | Palau | WAE DX RTTY 2012 | |
| T88ON | 2013/11/9 | 01:23U | 21 | RTTY | OC | Palau | WAE DX RTTY 2013 | |
| YL7A | 2009/9/26 | 14:23U | 7 | RTTY | EU | Latvia | CQ WW RTTY DX 2009 | |
| YL7A | 2010/2/13 | 10:46U | 14 | RTTY | EU | Latvia | CQ WW RTTY WPX 2010 | |
| YL7A | 2010/11/13 | 08:30U | 14 | RTTY | EU | Latvia | WAE DX RTTY 2010 | |
| YL7A | 2010/11/13 | 16:38U | 7 | RTTY | EU | Latvia | WAE DX RTTY 2010 | |
| 2014/08/10 Sent to bureau from JA8EIU for the received QSL card | ||||||||
| JA/DX | To | Date | Time | Freq | Mode | Conti | Entity | Notes |
JA 17–‡ |
8N4KT | 2014/6/14 | 23:53U | 14 | RTTY | AS | Japan | ˆê”ÊQSO |
| 8N6MMTTY/6 | 2013/6/8 | 00:10J | 14 | RTTY | AS | Japan | ˆê”ÊQSO | |
| 8N6MMTTY/6 | 2013/7/21 | 02:27U | 21 | RTTY | AS | Japan | DMC RTTY 2013 | |
| 8N6MMTTY/6 | 2013/10/19 | 02:30U | 21 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| 8N6MMTTY/6 | 2013/10/19 | 05:20U | 28 | RTTY | AS | Japan | JARTS WW RTTY 2013 | |
| JA1BJI | 2013/1/6 | 02:27U | 14 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JA1BJI | 2013/1/6 | 11:49U | 3.5 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JA1BJI | 2013/1/6 | 11:56U | 7 | RTTY | AS | Japan | ARRL RTTY Round-Up 2013 | |
| JA1BJI | 2013/2/9 | 13:55U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JA1BJI | 2013/2/9 | 14:14U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JA5JWQ | 2014/2/9 | 00:35U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JA6RIL | 2014/3/17 | 01:55U | 21 | RTTY | AS | Japan | BARTG HF Spring RTTY 2014 | |
| JA8KGG | 2014/1/5 | 11:56U | 3.5 | RTTY | AS | Japan | ARRL RTTY Round-Up 2014 | |
| JA8KGG | 2014/2/8 | 22:09U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JG2REJ | 2014/2/2 | 01:47U | 14 | RTTY | AS | Japan | MEXICO RTTY International 2014 | |
| JH5HDA | 2014/3/16 | 03:14U | 14 | RTTY | AS | Japan | BARTG HF Spring RTTY 2014 | |
| JH8SIT | 2014/2/9 | 01:45U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JJ5HUD | 2014/1/25 | 12:43U | 3.5 | RTTY | AS | Japan | BARTG Sprint 2014 | |
| JJ5HUD | 2014/1/26 | 01:21U | 14 | RTTY | AS | Japan | BARTG Sprint 2014 | |
| JK2XXK | 2014/1/5 | 06:32U | 21 | RTTY | AS | Japan | ARRL RTTY Round-Up 2014 | |
| JK2XXK | 2014/2/8 | 03:36U | 21 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JK2XXK | 2014/2/8 | 05:02U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JK2XXK | 2014/2/8 | 21:35U | 7 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JK2XXK | 2014/2/9 | 13:37U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JK3HFN | 2013/2/10 | 02:19U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2013 | |
| JK8PBO | 2014/2/8 | 04:55U | 14 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
| JK8PBO | 2014/3/16 | 02:09U | 14 | RTTY | AS | Japan | BARTG HF Spring RTTY 2014 | |
| JR4OZR | 2014/3/15 | 23:40U | 21 | RTTY | AS | Japan | BARTG HF Spring RTTY 2014 | |
| JR4OZR | 2014/3/17 | 00:10U | 28 | RTTY | AS | Japan | BARTG HF Spring RTTY 2014 | |
| JR4OZR | 2014/3/17 | 00:45U | 14 | RTTY | AS | Japan | BARTG HF Spring RTTY 2014 | |
| JR4OZR | 2014/4/6 | 11:29U | 21 | RTTY | AS | Japan | EA RTTY 2014 | |
| JR4OZR | 2014/4/26 | 21:43U | 14 | RTTY | AS | Japan | SP DX RTTY 2014 | |
| JR4OZR | 2014/4/27 | 07:11U | 21 | RTTY | AS | Japan | SP DX RTTY 2014 | |
| JR8NOD | 2011/10/9 | 16:43J | 14 | CW | AS | Japan | ‘SŽs‘SŒS 2011 | |
| JS1KKY | 2014/2/9 | 13:05U | 3.5 | RTTY | AS | Japan | CQ WW RTTY WPX 2014 | |
DX 15–‡ |
6K2DIO | 2013/8/25 | 02:34U | 14 | RTTY | AS | Republic of Korea | SCC RTTY ChampionShip 2013 |
| 6K2FDL | 2013/7/21 | 00:51U | 21 | RTTY | AS | Republic of Korea | DMC RTTY 2013 | |
| DF2KD | 2014/1/26 | 08:41U | 14 | RTTY | EU | Fed. Rep. of Germany | BARTG Sprint 2014 | |
